Multi-Zone Vertical Tube Furnace with Gas Control Cabinet Specifications
Applications:Widely used in ceramics, metallurgy, electronics, glass, chemical industry, machinery, refractory materials, new material development, specialty materials, construction materials, and other fields.
Features:
Gas Control Cabinet Technical Specifications
Gas Inlet TypesStandard configuration: 2 gas types (configurable for 1-10 types)
Gas Mixing SystemPrecise gas ratio control through individual flow meter adjustment
Valve SystemStandard: Imported stainless steel valvesOptional: Standard valves/stainless steel valves/solenoid valves
Flow MeasurementStandard: Two 0-300 mL/min flow metersOptions: Mass flow controllers or float-type flow meters (selectable based on gas type and quantity)
Pressure MonitoringStandard: Dual-range analog pressure gauge (positive/negative pressure)Optional: Digital vacuum gauge
Vacuum SystemTwo-stage rotary vane vacuum pump Pumping speed: 2 L/min
Gas Delivery SystemStandard: Specialized PV gas tubing Optional: Clean stainless steel piping (for high purity or corrosive gases)
Pressure Protection System
Gas Leak Detection System
Parameter | 1000℃/1200℃/1400℃ | 1600℃/1700℃ | 1800℃ |
Voltage (AC) | 220V/380V | 220V/380V | 220V/380V |
Max. Working Temp. | 1000℃/1200℃/1400℃ | 1600℃/1700℃ | 1800℃ |
Long-Term Working Temp. | Same as max. temp. | Same as max. temp. | Same as max. temp. |
Temperature Accuracy | ±1℃ | ±1℃ (varies with chamber size) | ±1℃ (varies with chamber size) |
Thermocouple Type | Type S (0-1320℃) | Platinum-Rhodium (0-1820℃) | Platinum-Rhodium (0-1820℃) |
Programmable Segments | 1 group (22 segments) / 3 groups (50 segments) / 2 groups (8 segments) | 1 group (22 segments) | Adjustable (1℃/h to 40℃/min) |
Heating Element | Resistance wire (1000℃) / Silicon Molybdenum rod (1200-1400℃) | Imported silicon molybdenum rod | Imported silicon molybdenum rod |
Heating Element Position | Surrounds tube, perpendicular to it | Surrounds tube, perpendicular to it | Surrounds tube, perpendicular to it |
Refractory Material | High-purity alumina fiberboard | Imported Morgan material | Imported high-purity alumina |
Cooling System | Double-layer shell, air-cooled | Double-layer shell, air-cooled | Double-layer shell, air-cooled |
Surface Temperature | ≤45℃ | ≤45℃ | ≤45℃ |
Communication Interface | RS485/RS232/USB | RS485/RS232/USB | RS485/RS232/USB |
Warranty Policy | Furnace body: 1 year; heating elements & tubes excluded (free replacement within 3 months for natural defects) | ||
Included Accessories | Heating elements ×2, holders ×2, manual, certificate, door insulation brick, crucible tongs, high-temp gloves, dedicated crucible ×1, sealing rings ×2 |
Tmax ℃ | Tube | Tube Outer Diameter (mm) | Heating Zone Length (mm) | Tube Length (mm) | Voltage/Power |
1200 | Quartz glass | Ф30-Ф60 | 300 | 1200 | 220V,4KW |
1200 | Quartz glass | Ф60-Ф80 | 300 | 1200 | 380V,5KW |
1200 | Quartz glass | Ф100-Ф120 | 300 | 1200 | 380V,8KW |
1200 | Quartz glass | Ф130-Ф150 | 300 | 1200 | 380V,10KW |
1200 | Quartz glass | Ф160-Ф180 | 300 | 1200 | 380V,12KW |
1200 | Quartz glass | Ф200-Ф250 | 300 | 1200 | 380V,15KW |
1400 | Alundum Tube | Ф30 | 300 | 1200 | 220V,3KW |
1400 | Alundum Tube | Ф50 | 300 | 1200 | 380V,4KW |
1400 | Alundum Tube | Ф60 | 300 | 1200 | 380V,6KW |
1400 | Alundum Tube | Ф80 | 300 | 1200 | 380V,8KW |
1400 | Alundum Tube | Ф100 | 300 | 1200 | 380V,10KW |
1400 | Alundum Tube | Ф120 | 300 | 1200 | 380V,10KW |
1600 | Alundum Tube | Ф30 | 300 | 1200 | 220V,3KW |
1600 | Alundum Tube | Ф50 | 300 | 1200 | 380V,4KW |
1600 | Alundum Tube | Ф60 | 300 | 1200 | 380V,6KW |
1600 | Alundum Tube | Ф80 | 300 | 1200 | 380V,8KW |
1600 | Alundum Tube | Ф100 | 300 | 1200 | 380V,10KW |
1600 | Alundum Tube | Ф120 | 300 | 1200 | 380V,10KW |
1700 | Alundum Tube | Ф30 | 300 | 1200 | 220V,3KW |
1700 | Alundum Tube | Ф50 | 300 | 1200 | 380V,4KW |
1700 | Alundum Tube | Ф60 | 300 | 1200 | 380V,6KW |
1700 | Alundum Tube | Ф80 | 300 | 1200 | 380V,8KW |
1700 | Alundum Tube | Ф100 | 300 | 1200 | 380V,10KW |
1700 | Alundum Tube | Ф120 | 300 | 1200 | 380V,10KW |
1800 | Alundum Tube | Ф30 | 300 | 1200 | 220V,3KW |
1800 | Alundum Tube | Ф50 | 300 | 1200 | 380V,4KW |
1800 | Alundum Tube | Ф60 | 300 | 1200 | 380V,6KW |
1800 | Alundum Tube | Ф80 | 300 | 1200 | 380V,8KW |
1800 | Alundum Tube | Ф100 | 300 | 1200 | 380V,10KW |
1800 | Alundum Tube | Ф120 | 300 | 1200 | 380V,12KW |
Additional Equipment