The products are fabricated by suck-press combined method using polycrystalline alumina fiber as main starting materials, adding packing materials and binders. Special shaped products with different volume weights and specifications can be produced in accordance with design drawing of user.The products can long term serve at 1 750 ℃ and at 1 800 ℃ of the maximum, and have been used in many kilns to substitute imported products, saving energy and cutting cost.
Product specification
Product Performance Specifications: GWDL-TY Series
Parameter | GWDL-TY-1000 | GWDL-TY-1260 | GWDL-TY-1420 | GWDL-TY-1500 | GWDL-TY-1600 | GWDL-TY-1700 | GWDL-TY-1800 | GWDL-TY-1850 |
---|---|---|---|---|---|---|---|---|
Max. Service Temperature (°C) | 1000 | 1260 | 1420 | 1500 | 1600 | 1700 | 1800 | 1850 |
Long-Term Service Temperature (°C) | 950 | 1200 | 1350 | 1450 | 1550 | 1650 | 1750 | 1800 |
Bulk Density (kg/m³) | 300-600 | 300-600 | 400-700 | 400-700 | 400-700 | 400-700 | 450-700 | 500-700 |
Thermal Conductivity @1200°C (W/(m·K)) | 0.14 | 0.145 | 0.155 | 0.15 | 0.155 | 0.16 | 0.17 | 0.20 |
Linear Shrinkage on Heating (%) | ||||||||
@ 1000°C | ≤1.0 | - | - | - | - | - | - | - |
@ 1200°C | - | ≤0.5 | ≤0.2 | - | - | - | - | - |
@ 1400°C | - | - | ≤1.0 | ≤0.2 | - | - | - | - |
@ 1500°C | - | - | - | ≤1.0 | ≤0.2 | - | - | - |
@ 1600°C | - | - | - | - | ≤2.0 | ≤0.3 | - | - |
@ 1700°C | - | - | - | - | - | ≤2.0 | ≤0.6 | ≤0.8 |
@ 1800°C | - | - | - | - | - | - | ≤2.0 | ≤0.5 |
Notes:
Application
Used as thermal and electric insulating materials for high temperature electric furnace and heating units of equipment, and lining materials for tunnel kiln and roller kiln
Product specification,mm
in accordance with design drawing of user